"blue and red brand colors" shadcn/ui theme

contrast
emotional depth
dynamic duality
modern minimalism
brand identity
immersive
vivid
futuristic
clean lines
high contrast
narrative-driven

Shadcn/ui Theme Css Variables

name: Crimson Nebulakeyword: blue and red brand colors views: 18

:root {
  --background: 0 0% 100%;
  --foreground: 240 10% 10%;
  --card: 0 0% 98%;
  --card-foreground: 240 10% 10%;
  --popover: 0 0% 98%;
  --popover-foreground: 240 10% 10%;
  --primary: 240 70% 50%;
  --primary-foreground: 0 0% 100%;
  --secondary: 0 70% 50%;
  --secondary-foreground: 0 0% 100%;
  --muted: 240 10% 90%;
  --muted-foreground: 240 10% 40%;
  --accent: 240 50% 70%;
  --accent-foreground: 0 0% 100%;
  --destructive: 0 70% 50%;
  --destructive-foreground: 0 0% 100%;
  --border: 240 10% 85%;
  --input: 240 10% 85%;
  --ring: 240 70% 50%;
  --radius: 0.75rem;
  --chart-1: 240 70% 50%;
  --chart-2: 0 70% 50%;
  --chart-3: 240 50% 70%;
  --chart-4: 0 50% 70%;
  --chart-5: 240 30% 90%;
} 

.dark {
  --background: 240 10% 10%;
  --foreground: 0 0% 100%;
  --card: 240 10% 15%;
  --card-foreground: 0 0% 100%;
  --popover: 240 10% 15%;
  --popover-foreground: 0 0% 100%;
  --primary: 240 70% 50%;
  --primary-foreground: 0 0% 100%;
  --secondary: 0 70% 50%;
  --secondary-foreground: 0 0% 100%;
  --muted: 240 10% 30%;
  --muted-foreground: 240 10% 70%;
  --accent: 240 50% 70%;
  --accent-foreground: 0 0% 100%;
  --destructive: 0 70% 50%;
  --destructive-foreground: 0 0% 100%;
  --border: 240 10% 30%;
  --input: 240 10% 30%;
  --ring: 240 70% 50%;
  --radius: 0.75rem;
  --chart-1: 240 70% 50%;
  --chart-2: 0 70% 50%;
  --chart-3: 240 50% 70%;
  --chart-4: 0 50% 70%;
  --chart-5: 240 30% 30%;
}